WFR WorldFootballRecord
NORWAY 2016 |
Champions: | Rosenborg |
|
Cup Winners: | Rosenborg |
|
Supercup Winners: | Rosenborg |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rosenborg | 69 | 30 | 21 | 6 | 3 | 65 | 25 | Champions - Norgesmesterskapet Winners | |
2 | Brann | 54 | 30 | 16 | 6 | 8 | 42 | 27 | ||
3 | Odd Grenland | 51 | 30 | 15 | 6 | 9 | 44 | 35 | ||
4 | Haugesund | 46 | 30 | 12 | 10 | 8 | 47 | 43 | ||
5 | Molde | 45 | 30 | 13 | 6 | 11 | 48 | 42 | ||
6 | Sarpsborg | 45 | 30 | 12 | 9 | 9 | 35 | 37 | ||
7 | Strømsgodset | 44 | 30 | 12 | 8 | 10 | 44 | 40 | ||
8 | Viking | 43 | 30 | 12 | 7 | 11 | 33 | 35 | ||
9 | Aalesund | 42 | 30 | 12 | 6 | 12 | 46 | 51 | ||
10 | Vålerenga | 38 | 30 | 10 | 8 | 12 | 41 | 39 | ||
11 | Sogndal | 36 | 30 | 8 | 12 | 10 | 33 | 37 | ||
12 | Lillestrøm | 34 | 30 | 8 | 10 | 12 | 45 | 50 | ||
13 | Tromsø | 34 | 30 | 9 | 7 | 14 | 36 | 46 | ||
14 | Stabæk | 31 | 30 | 8 | 7 | 15 | 35 | 42 | Eliteserien | |
15 | Bodø/Glimt | 30 | 30 | 8 | 6 | 16 | 36 | 45 | ||
16 | Start | 16 | 30 | 2 | 10 | 18 | 23 | 59 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |